School of Accountancy
Program | Degree | Fall Deadline | Spring Deadline | Summer Deadline | Graduate Program Coordinator |
---|---|---|---|---|---|
Accountancy | M.Accy. | August 1 | December 1 | May 1 | Dr. Jennifer McClure 662-915-7468 |
M.A.D.A. | August 1 | December 1 | May 1 | ||
Ph.D. | December 31 priority (rolling) | N/A | N/A | Dr. Kendall Bowlin 662-915-5406 |
|
Taxation | M.Tax. | August 1 | December 1 | May 1 | Dr. Jennifer McClure 662-915-7468 |
M.T.D.A. | August 1 | December 1 | May 1 |
School of Applied Sciences
Program | Degree | Fall Deadline | Spring Deadline | Summer Deadline | Graduate Program Coordinator |
---|---|---|---|---|---|
Athletic Training | M.S. | N/A | N/A | October 1 -Early Admission March 1-Priority (rolling) | Dr. Heather Landry Shirley 662-915-8016 |
Communication Sciences and Disorders | M.S. | N/A | N/A | Consult Department | Dr. Greg Snyder 662-915-1202 |
Criminal Justice | M.C.J. | April 1-Priority (rolling) | October 1-Priority (rolling) | N/A | Dr. Kimberly Kaiser 662-915-2517 |
Online Option | M.C.J. | Rolling | Rolling | Rolling | Dr. Kimberly Kaiser 662-915-2517 |
Ph.D. | January 15 | N/A | N/A | Dr. Kimberly Kaiser 662-915-2517 |
|
Health, Exercise Science, and Recreation Management | |||||
Exercise Science | M.S. | April 1 (rolling) | October 1 (rolling) | N/A | Dr. Tom Andre 662-915-5521 |
Health and Kinesiology | Ph.D. | April 1 (rolling) | October 1 (rolling) | Dr. Tom Andre 662-915-5521 |
|
Public Health | M.P.H. | April 15 (rolling) | October 15 (rolling) | TBD | Dr. Tom Andre 662-915-5521 |
Sport Analytics - Online Only | M.S. | (rolling) | (rolling) | (rolling) | Dr. Tom Andre 662-915-5521 |
Sport and Recreation Administration | M.S. | April 1 (rolling) | October 1 (rolling) | N/A | Dr. Tom Andre 662-915-5521 |
Food and Nutrition Services | |||||
Food and Nutrition Services | M.S. | January 15 (rolling) | October 15 (rolling) | N/A | Dr. Georgianna Mann 662-915-7371 |
Hospitality Management - Online Only | M.S. | July 15 | December 15 | N/A | Dr. Jim Taylor 662-915-7371 |
Nutrition and Hospitality Management | Ph.D. | March 1 (for full funding eligibility) | N/A | N/A | Dr. Georgianna Mann 662-915-7371 |
Social Work | |||||
Social Work | M.S.W. | April 1 (rolling) | N/A | January 15 | Dr. Desiree Stepteau-Watson 662-915-7336 |
Social Welfare | Ph.D. | March 1 (rolling) | N/A | N/A | Dr. Yi Jin Kim 662-915-1990 |
School of Business Administration
Program | Degree | Fall Deadline | Spring Deadline | Summer Deadline | Graduate Program Coordinator |
---|---|---|---|---|---|
Business Administration | Ashley Jones McGee 662-915-5483 |
||||
Campus MBA Program | M.B.A. | July 1 | November 1 | April 1 | |
Online MBA Program | P.M.B.A. | July 1 | November 1 | April 1 | |
Business Administration | Dr. Robert Van Ness 662-915-5820 |
||||
Finance | Ph.D. | February 1 | N/A | N/A | |
Management | Ph.D. | February 1 | N/A | N/A | |
Marketing | Ph.D. | February 1 | N/A | N/A |
School of Education
Program | Degree | Fall Deadline | Spring Deadline | Summer Deadline | Graduate Program Coordinator |
---|---|---|---|---|---|
Department of Teacher Education | |||||
Early Childhood Education | M.Ed. | May 1 (priority) | November 1 (priority) | April 1 (priority) | Dr. Kenya Wolff 662-915-7350 |
Online Option | M.Ed. | May 1 (priority) | November 1 (priority) | April 1 (priority) | Dr. Kenya Wolff 662-915-7350 |
Ed.D. | May 1 (priority) | N/A | N/A | Dr. Joel Amidon 662-915-7588 |
|
Ph.D. | March 1 (priority) | N/A | N/A | Dr. Joel Amidon 662-915-7588 |
|
Elementary Education | M.Ed. | May 1 (priority) | November 1 (priority) | April 1 (priority) | Dr. Joe Sumrall |
Online Option | M.Ed. | May 1 (priority) | November 1 (priority) | Aril 1 (priority) | Dr. Joe Sumrall |
Ed.S. | March 1 (priority) | N/A | April 1 (priority) | Dr. Joe Sumrall | |
Ed.D. | March 1 (priority) | N/A | N/A | Dr. Joel Amidon 662-915-7588 |
|
Ph.D. | March 1 (priority) | N/A | N/A | Dr. Joel Amidon 662-915-7588 |
|
Secondary Education | M.Ed. | May 1 (priority) | November 1 (priority) | April 1 (priority) | Dr. Tom Brady 662-915-2203 |
Ed.S. | May 1 (priority) | N/A | April 1 (priority) | Dr. Tom Brady 662-915-2203 |
|
Ed.D. | March 1 (priority) | N/A | N/A | Dr. Joel Amidon 662-915-7588 |
|
Ph.D. | March 1 (priority) | N/A | N/A | Dr. Joel Amidon 662-915-7588 |
|
Special Education | M.Ed. (Special Populations) | May 1 (priority) | November 1 (priority) | April 1 (priority) | Dr. Diane Lowry 662-915-4400 |
M.Ed. (Applied Behavior Analysis) | May 1 (priority) | N/A | N/A | Dr. Diane Lowry 662-915-4400 |
|
Ed.S. | May 1 (priority) | N/A | April 1 (priority) | Dr. Diane Lowry 662-915-4400 |
|
Ed.D. | March 1 (priority) | N/A | N/A | Dr. Joel Amidon 662-915-7588 |
|
Ph.D. | March 1 (priority) | N/A | N/A | Dr. Joel Amidon 662-915-7588 |
|
Master of Arts in Teaching | |||||
Mississippi Teacher Corps (Residential) | M.A.T. | (rolling) | N/A | November 1 (early acceptance) April 1 (rolling) | Dr. Joseph Sweeney 662-915-2616 |
(MAT) Professional Practice Online Option | M.A.T. | (rolling) | November 1 | April 1 (rolling) | Dr. Joseph Sweeney 662-915-2616 |
Department of Leadership | |||||
Counselor Education - School Counseling Track | M.Ed. | March 1 | N/A | N/A | Dr. Mandy Perryman 662-915-7069 |
Counselor Education - Clinical Mental Health Track | M.Ed. | March 1 | N/A | N/A | Dr. Mandy Perryman 662-915-7069 |
Counselor Education - Play Therapy Online Only | Ed.S. | April 1 | N/A | N/A | Dr. Amanda Winburn 662-915-8823 |
Counselor Education | Ph.D. | March 1 | N/A | N/A | Dr. Stephanie Lusk 662-915-7069 |
Ed Leadership K-12 | M.Ed. (Residential Option) | May 1 (priority); July 1 (final) | N/A | N/A | Dr. Dennis Bunch 662-915-5771 |
Online Option | M.Ed. | June 15 | November 1 | April 1 | Dr. Jill Cabrera 662-915-7069 |
Ed.S. (Residential Option) | May 1 (priority); July 1 (final) | N/A | N/A | Dr. Dennis Bunch 662-915-5771 |
|
Online Option | Ed.S. | June 15 | November 1 | April 1 | Dr. Jill Cabrera 662-915-7069 |
Ed.D. | May 1 (priority); August 1 (final) | October 1 | April 1 (priority) | Dr. Doug Davis 662-915-1459 |
|
Ph.D. | April 1 (priority) | October 1 | April 1 (priority) | Dr. Doug Davis 662-915-1459 |
|
Department of Higher Education | |||||
Higher Ed/Student Personnel | M.A. | January 1 (priority) and May 1 (final) | N/A | N/A | Dr. Macey Edmondson Dr. Neal Hutchens 662-915-4400 |
Online Option | M.A. | January 1 (priority) | October 1 (priority) | N/A | |
Online Only | Ed.D. | March 1 (priority) | N/A | N/A | |
Ph.D. | January 1 (priority) | October 1 (priority) | N/A |
School of Engineering
Program | Degree | Fall Deadline | Spring Deadline | Summer Deadline | Graduate Program Coordinator |
---|---|---|---|---|---|
Aeroacoustics | M.S. | April 1 | October 1 | N/A | Dr. Nathan Murray 662-915-3190 |
Ph.D. | April 1 | October 1 | N/A | ||
Chemical Engineering | M.S. | April 1 | October 1 | N/A | Dr. Nathan Murray 662-915-7023 |
Ph.D. | April 1 | October 1 | N/A | ||
Civil Engineering | M.S. | February 1 (rolling) | September 1 (rolling) | February 1 (rolling) | Dr. Jacob Najjar 662-915-5363 |
Ph.D. | February 1 (rolling) | September 1 (rolling) | February 1 (rolling) | ||
Computational Hydroscience | M.S. | April 1 | October 1 | N/A | Dr. Mohammad Al-Hamdan 662-915-7783 |
Ph.D. | April 1 | October 1 | N/A | ||
Computer Engineering | M.S. | April 1 | October 1 | N/A | Dr. Lei Cao 662-915-5389 |
Ph.D. | April 1 | October 1 | N/A | ||
Computer Science | M.S. | April 1 | October 1 | N/A | Dr. Yixin Chen 662-915-7396 |
Ph.D. | April 1 | October 1 | N/A | ||
Electrical Engineering | M.S. | April 1 | October 1 | N/A | Dr. Lei Cao 662-915-5389 |
Ph.D. | April 1 | October 1 | N/A | ||
Electromagnetics | M.S. | April 1 | October 1 | N/A | Dr. Lei Cao 662-915-5389 |
Ph.D. | April 1 | October 1 | N/A | ||
Environmental Engineering | M.S. | February 1 (rolling) | September 1 (rolling) | February 1 (rolling) | Dr. Jacob Najjar 662-915-5363 |
Ph.D. | February 1 (rolling) | September 1 (rolling) | February 1 (rolling) | ||
Geology & Geological Engineering | M.S. | April 1 | October 1 | N/A | Dr. Brian Platt 662-915-7498 |
Ph.D. | April 1 | October 1 | N/A | ||
Hydrology | M.S. | April 1 | October 1 | N/A | Dr. Gregg Davidson 662-915-5824 |
Ph.D. | April 1 | October 1 | N/A | ||
Materials Science & Engineering | M.S. | April 1 | October 1 | N/A | Dr. Samrat Choudhury 662-915-7219 |
Ph.D. | April 1 | October 1 | N/A | ||
Mechanical Engineering | M.S. | April 1 | October 1 | N/A | Dr. Tyrus McCarty 662-915-5377 |
Ph.D. | April 1 | October 1 | N/A | ||
Telecommunications | M.S. | April 1 | October 1 | N/A | Dr. John Daigle 662-915-5799 |
Interdisciplinary Degrees
Program | Degree | Fall Deadline | Spring Deadline | Summer Deadline | Graduate Program Coordinator |
---|---|---|---|---|---|
Gender Studies | M.A | March 15 | N/A | N/A | Dr. Jaime Harker 662-915-5916 |
M.S. | March 15 | N/A | N/A |
School of Journalism and New Media
Program | Degree | Fall Deadline | Spring Deadline | Summer Deadline | Graduate Program Coordinator |
---|---|---|---|---|---|
Journalism | M.A. | February 1 | N/A | N/A | Dr. Marquita Smith 662-915-5502 |
Integrated Marketing Communication Residential | M.S. | February 1 (priority); March 1 (final) | N/A | N/A | Dr. Marquita Smith 662-915-5502 |
Integrated Marketing Communication Online Option | M.S. | March 31 (priority); May 1 (final) | N/A | N/A | Dr. Marquita Smith 662-915-5502 |
College of Liberal Arts
Program | Degree | Fall Deadline | Spring Deadline | Summer Deadline | Graduate Program Coordinator |
---|---|---|---|---|---|
Anthropology | M.A. | March 1 | N/A | N/A | Dr. Carolyn Freiwald 662-915-7339 |
Art | M.F.A. | February 1 | October 1 | N/A | Professor Durant Thompson 662-915-5828 |
Biological Science | M.S. | February 1 | N/A | N/A | Dr. Colin Jackson 662-915-7203 |
Ph.D. | February 1 | N/A | N/A | ||
Chemistry | M.S. | April 1 | N/A | N/A | Dr. Ryan Fortenberry 662-915-1687 |
Ph.D. | April 1 | October 1 | N/A | ||
D.A. | April 1 | October 1 | N/A | ||
Creative Writing | M.F.A. | December 15 | N/A | N/A | Dr. Matt Bondurant 662-915-6947 |
Economics | M.A. | March 1 (rolling) | Consult Department | N/A | Dr. Natalia Kolesnikova 662-915-1589 |
Ph.D. | March 1 | Consult Department | N/A | ||
English | M.A. | January 15 | N/A | N/A | Dr. Ian Whittington 662-915-7439 |
Ph.D. | January 15 | N/A | N/A | ||
English With Creative Writing Concentration | Ph.D. | N/A | N/A | N/A | |
History | M.A. | January 10 | October 1 | N/A | Dr. Rebecca Marchiel 662-915-3969 |
Ph.D. | January 10 | October 1 | N/A | ||
Mathematics | M.A. | April 1 | October 1 | N/A | Dr. Jeremy Clark 662-915-7065 |
M.S. | April 1 | October 1 | N/A | ||
Ph.D. | April 1 | October 1 | N/A | ||
Modern Languages | |||||
French | M.A. | March 1 (rolling) | October 1 (rolling) | N/A | Dr. Diane Marting 662-915-7104 |
German | M.A. | March 1 (rolling) | October 1 (rolling) | N/A | Dr. Diane Marting 662-915-7104 |
Spanish | M.A. | March 1 (rolling) | October 1 (rolling) | N/A | Dr. Diane Marting 662-915-7104 |
TESOL | M.A. | March 1 (rolling) | October 1 (rolling) | N/A | Dr. Maria Fionda 662-915-3140 |
Linguistics | M.A. | March 1 (rolling) | October 1 (rolling) | N/A | Dr. Maria Fionda 662-915-3140 |
Second Language Studies - Applied Linguistics | Ph.D. | May 1 (rolling) | October 1 (rolling) | N/A | Dr. Michael Carl Raines 662-915-1492 |
Second Language Studies - Spanish | Ph.D. | May 1 (rolling) | October 1 (rolling) | N/A | Dr. Michael Carl Raines 662-915-1492 |
Music | Dr. Rhonda Hackworth 662-915-5170 |
||||
Choral Conducting | M.M. | March 1 (rolling) | Rolling | N/A | |
Ethnomusicology | M.M. | March 1 (rolling) | Rolling | N/A | |
Music Education | M.M. | March 1 (rolling) | Rolling | N/A | |
Ph.D. | March 1 (rolling) | Rolling | N/A | ||
Music Performance | M.M. | March 1 (rolling) | Rolling | N/A | |
Music Theory | M.M. | March 1 (rolling) | Rolling | N/A | |
Musicology | M.M. | March 1 (rolling) | Rolling | N/A | |
Philosophy | M.A. | July 1 (rolling) | December 1 (rolling) | N/A | Dr. Donovan Wishon 662-915-7020 |
Physics | M.A. | January 15 | September 15 | N/A | Dr. Cecille Labuda 662-915-3945 |
M.S. | January 15 | September 15 | N/A | ||
Ph.D. | January 15 | September 15 | N/A | ||
Political Science | M.A. | February 15 | October 15 | N/A | Dr. Gregory Love 662-915-7401 |
Ph.D. | February 15 | October 15 | N/A | ||
Psychology | |||||
Clinical | Ph.D. | December 1 (no exceptions) | N/A | N/A | Dr. Todd Smitherman 662-915-1825 |
Experimental | Ph.D. | December 1 (no exceptions) | N/A | N/A | Dr. Stephanie Miller 662-915-6541 |
Sociology | M.A. | March 1 | October 1 | N/A | Dr. Kirk Johnson 662-915-6505 |
Southern Studies | |||||
Southern Studies | M.A. | February 1 | N/A | N/A | Dr. Catarina Passidomo 662-915-3427 |
Documentary Expression | M.F.A. | February 1 | N/A | N/A | Dr. Catarina Passidomo 662-915-3427 |
School of Pharmacy
Program | Degree | Fall Deadline | Spring Deadline | Summer Deadline | Graduate Program Coordinator |
---|---|---|---|---|---|
Environmental Toxicology | M.S. | February 1 | October 1 | N/A | Dr. Kristine Willett 662-915-6691 |
Ph.D. | February 1 | October 1 | N/A | ||
Industrial Pharmacy | M.S. | April 1 | October 1 | N/A | Dr. Eman Ashour 662-915-1587 |
Medicinal Chemistry | M.S. | February 1 | October 1 | N/A | Dr. David Colby 662-915-1766 |
Ph.D. | February 1 | October 1 | N/A | ||
Pharmaceutics | M.S. | April 1 | October 1 (rolling) | N/A | Dr. Eman Ashour 662-915-1587 |
Ph.D. | April 1 | October 1 (rolling) | N/A | ||
Pharmacognosy | M.S. | February 1 | October 1 | N/A | Dr. Cole Stevens 662-915-5730 |
Ph.D. | February 1 | October 1 | N/A | ||
Pharmacology | M.S. | February 1 | October 1 | N/A | Dr. James Stewart 662-915-2309 |
Ph.D. | February 1 | October 1 | N/A | ||
Pharmacy Administration | M.S. | January 15 | N/A | N/A | Dr. Marie Barnard 662-915-1946 |
Ph.D. | January 15 | N/A | N/A |
Online Degree Programs
Program | Degree | Fall Deadline | Spring Deadline | Summer Deadline | Graduate Program Coordinator |
---|---|---|---|---|---|
Online MBA Program | P.M.B.A. | July 1 | November 1 | April 1 | Ashley Jones McGee 662-915-5483 |
Criminal Justice | M.C.J. | Rolling | Rolling | N/A | Dr. Kimberly Kaiser 662-915-2517 |
Sport Analytics - Online Only | M.S. | Rolling | Rolling | Rolling | Dr. Tom Andre 662-915-5521 |
Hospitality Management | M.S. | July 15 | December 15 | N/A | Dr. Jim Taylor 662-915-7371 |
Integrated Marketing Communication | M.S. | July 31 | N/A | N/A | Dr. Marquita Smith 662-915-5502 |
Early Childhood Education | M.Ed. | May 1 (priority) | November 1 (priority) | April 1 (priority) | Dr. Burhanettin Keskin 662-915-4400 |
Elementary Education | M.Ed. | May 1 (priority) | November 1 (priority) | April 1 (priority) | Dr. Joe Sumrall 662-915-5310 |
Higher Ed/Student Personnel | M.A. | January 1 (priority) | October 1 (priority) | N/A | Dr. Macey Edmondson 662-915-4400 |
Ed.D. | March 1 | N/A | N/A | ||
Counselor Education – Play Therapy | Ed.S. | April 1 | N/A | N/A | Dr. Amanda Winburn 662-915-8823 |
Master of Arts in Teaching (MAT) Online Only | M.A. | Rolling | November 1 (rolling) | April 1 (rolling) | Dr. Joseph Sweeney 662-915-2616 |
Ed Leadership K-12 | M.Ed. | June 15 | November 1 | April 1 | Dr. Jill Cabrera 662-915-7069 |
Ed Leadership K-12 | Ed.S. | June 15 | November 1 | April 1 | Dr. Jill Cabrera 662-915-7069 |
*Online programs are NOT eligible for fellowships, scholarships or assistantships at this time.
Rolling deadlines mean that applications received after the deadline may still be considered, but the program prefers all applications to be received by the deadline.